Description
Season: Spring/Autumn
Clothing Length: Regular
Type: Loose
Gender: WOMEN
Collar: Turn-down Collar
Closure Type: Single Breasted
Item Type: Outerwear & Coats
Sleeve Length(cm): Full
Sleeve Style: Regular
Thickness: STANDARD
Outerwear Type: Jackets. Shirts
Material: Polyester
Decoration: Pockets
Pattern Type: Plaid
Style: Vintage. Lumberjack
Size (cm) | Shoulder | Chest Width | Length | Sleeve Length |
---|---|---|---|---|
XS | 52.0 | 118.0 | 66.0 | 45.0 |
S | 53.0 | 122.0 | 67.0 | 46.0 |
M | 54.0 | 126.0 | 68.0 | 47.0 |
L | 55.0 | 130.0 | 69.0 | 48.0 |
Size (inch) | Shoulder | Chest Width | Length | Sleeve Length |
---|---|---|---|---|
XS | 20.47 | 46.46 | 25.98 | 17.72 |
S | 20.87 | 48.03 | 26.38 | 18.11 |
M | 21.26 | 49.61 | 26.77 | 18.50 |
L | 21.65 | 51.18 | 27.17 | 18.90 |
SHARE THIS