Description
Jacket
| Centimeter | ||||
| Size | Length | Chest | Shoulder | Sleeve |
| S | 44.5 | 110 | 46 | 56 |
| M | 46 | 114 | 47.2 | 57.5 |
| L | 46.8 | 118 | 47.8 | 58 |
Skirt
| Centimeter | |||
| Size | Length | Hips | Waist |
| S | 40 | 90 | 62 |
| M | 40.5 | 94 | 66 |
| L | 42.8 | 96 | 68 |
Material: 93% cotton, 7% polyester
Warm tips: All are measured manually in a flat-laid postion, with an allowble error of some 1-3cm. All dimensions are subject to the actual object. Unit: cm
SHARE THIS


