Description
SPU:
SPU:LI4OE8DC
Size (US) Unit (INCH)
| Tag Size | Size(US) | Chest | Bust | 
|---|---|---|---|
| 36B | 36B | 30.51-32.48 | 36.61 | 
| 36C | 36C | 30.51-32.48 | 37.40 | 
| 38B | 38B | 32.48-34.45 | 38.58 | 
| 38C | 38C | 32.48-34.45 | 39.37 | 
| 40B | 40B | 34.45-36.42 | 40.55 | 
| 40C | 40C | 34.45-36.42 | 41.34 | 
| 42B | 42B | 36.42-38.39 | 42.52 | 
| 42C | 42C | 36.42-38.39 | 43.31 | 
| 44B | 44B | 38.39-40.35 | 44.49 | 
| 44C | 44C | 38.39-40.35 | 45.28 | 
| 46B | 46B | 40.35-42.32 | 46.46 | 
| 46C | 46C | 40.35-42.32 | 47.24 | 
Item Specifics:
| Material: | 90%Polyamide,10%Cotton | 
| Lining Material: | Cotton | 
| Support Type: | Wireless | 
| Cup Shape: | 3/4 Cup | 
| CupThickness: | Thin | 
| Strap Type: | Fixed/Adjustable Straps | 
| Closure Type: | Front Closure | 
| Bust Built-in: | 0.3CM Padding | 
| Feature: | Breathable,Soft,Gather | 
| Color: | Black,Pink,Light PurpleNude | 
| Package Included | 1 x Bra | 
SHARE THIS



 
           
           
           
           
           
          