Description
Note: These items are sold separately.
Shirt: 94% polyester, 6% spandex
Shorts: cotton
All sizes are in Asia sizes, typically run 1 - 2 sizes smaller than EU/US. Please carefully check the size chart below before purchase.
INCHES
SIZE | SHIRT LENGTH | CHEST | SHOULDER | SLEEVE |
S | 22.8" | 36.2" | 14.2" | 9.1" |
M | 23.4" | 37.8" | 14.6" | 9.3" |
L | 24" | 39.4" | 15" | 9.4" |
INCHES
SIZE | SHORTS LENGTH | WAIST |
S | 15" | 24.8" |
M | 15.4" | 26.4" |
L | 15.9" | 28" |
Due to manual measurement, please expect 1" or 2 cm difference.
SHARE THIS